Trophy stats
Earned trophies from the current library, including DLC. Timezone: Europe/Amsterdam (server TZ, including daylight-saving changes).
11,623Dated trophies
162Dated platinums
Trophies and platinums by year
All trophies
PlatinumGoldSilverBronze
Platinums
View trophies by year data
| Period | Total | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| 2008 | 62 | 0 | 0 | 3 | 59 |
| 2009 | 65 | 0 | 0 | 7 | 58 |
| 2010 | 154 | 0 | 6 | 14 | 134 |
| 2011 | 379 | 3 | 13 | 66 | 297 |
| 2012 | 376 | 0 | 8 | 38 | 330 |
| 2013 | 365 | 1 | 13 | 43 | 308 |
| 2014 | 746 | 4 | 45 | 180 | 517 |
| 2015 | 637 | 10 | 42 | 118 | 467 |
| 2016 | 707 | 7 | 47 | 94 | 559 |
| 2017 | 730 | 10 | 45 | 146 | 529 |
| 2018 | 802 | 13 | 84 | 154 | 551 |
| 2019 | 531 | 7 | 60 | 83 | 381 |
| 2020 | 1,043 | 16 | 100 | 209 | 718 |
| 2021 | 1,076 | 17 | 144 | 207 | 708 |
| 2022 | 1,004 | 14 | 115 | 190 | 685 |
| 2023 | 763 | 21 | 148 | 142 | 452 |
| 2024 | 710 | 10 | 56 | 99 | 545 |
| 2025 | 692 | 12 | 87 | 100 | 493 |
| 2026 | 781 | 17 | 122 | 158 | 484 |
Trophy progression
Cumulative month-end totals from the first to the latest earned trophy. Inactive months keep the previous total.
All trophies
Platinums
View trophy progression data
| Period | Total | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| Sept 2008 | 7 | 0 | 0 | 0 | 7 |
| Oct 2008 | 17 | 0 | 0 | 0 | 17 |
| Nov 2008 | 62 | 0 | 0 | 3 | 59 |
| Dec 2008 | 62 | 0 | 0 | 3 | 59 |
| Jan 2009 | 62 | 0 | 0 | 3 | 59 |
| Feb 2009 | 88 | 0 | 0 | 5 | 83 |
| Mar 2009 | 88 | 0 | 0 | 5 | 83 |
| Apr 2009 | 93 | 0 | 0 | 5 | 88 |
| May 2009 | 93 | 0 | 0 | 5 | 88 |
| Jun 2009 | 101 | 0 | 0 | 6 | 95 |
| Jul 2009 | 117 | 0 | 0 | 7 | 110 |
| Aug 2009 | 117 | 0 | 0 | 7 | 110 |
| Sept 2009 | 117 | 0 | 0 | 7 | 110 |
| Oct 2009 | 127 | 0 | 0 | 10 | 117 |
| Nov 2009 | 127 | 0 | 0 | 10 | 117 |
| Dec 2009 | 127 | 0 | 0 | 10 | 117 |
| Jan 2010 | 127 | 0 | 0 | 10 | 117 |
| Feb 2010 | 140 | 0 | 0 | 10 | 130 |
| Mar 2010 | 214 | 0 | 3 | 16 | 195 |
| Apr 2010 | 214 | 0 | 3 | 16 | 195 |
| May 2010 | 231 | 0 | 3 | 16 | 212 |
| Jun 2010 | 270 | 0 | 6 | 24 | 240 |
| Jul 2010 | 278 | 0 | 6 | 24 | 248 |
| Aug 2010 | 281 | 0 | 6 | 24 | 251 |
| Sept 2010 | 281 | 0 | 6 | 24 | 251 |
| Oct 2010 | 281 | 0 | 6 | 24 | 251 |
| Nov 2010 | 281 | 0 | 6 | 24 | 251 |
| Dec 2010 | 281 | 0 | 6 | 24 | 251 |
| Jan 2011 | 310 | 0 | 6 | 26 | 278 |
| Feb 2011 | 327 | 0 | 6 | 26 | 295 |
| Mar 2011 | 342 | 0 | 7 | 29 | 306 |
| Apr 2011 | 342 | 0 | 7 | 29 | 306 |
| May 2011 | 342 | 0 | 7 | 29 | 306 |
| Jun 2011 | 390 | 0 | 8 | 43 | 339 |
| Jul 2011 | 431 | 1 | 9 | 51 | 370 |
| Aug 2011 | 448 | 1 | 9 | 51 | 387 |
| Sept 2011 | 518 | 2 | 13 | 70 | 433 |
| Oct 2011 | 584 | 3 | 16 | 81 | 484 |
| Nov 2011 | 640 | 3 | 19 | 87 | 531 |
| Dec 2011 | 660 | 3 | 19 | 90 | 548 |
| Jan 2012 | 660 | 3 | 19 | 90 | 548 |
| Feb 2012 | 705 | 3 | 19 | 92 | 591 |
| Mar 2012 | 771 | 3 | 20 | 106 | 642 |
| Apr 2012 | 775 | 3 | 20 | 107 | 645 |
| May 2012 | 775 | 3 | 20 | 107 | 645 |
| Jun 2012 | 805 | 3 | 22 | 110 | 670 |
| Jul 2012 | 902 | 3 | 25 | 115 | 759 |
| Aug 2012 | 935 | 3 | 27 | 115 | 790 |
| Sept 2012 | 938 | 3 | 27 | 116 | 792 |
| Oct 2012 | 956 | 3 | 27 | 118 | 808 |
| Nov 2012 | 1,021 | 3 | 27 | 127 | 864 |
| Dec 2012 | 1,036 | 3 | 27 | 128 | 878 |
| Jan 2013 | 1,037 | 3 | 27 | 129 | 878 |
| Feb 2013 | 1,050 | 3 | 27 | 132 | 888 |
| Mar 2013 | 1,062 | 3 | 27 | 132 | 900 |
| Apr 2013 | 1,068 | 3 | 28 | 132 | 905 |
| May 2013 | 1,068 | 3 | 28 | 132 | 905 |
| Jun 2013 | 1,105 | 3 | 28 | 135 | 939 |
| Jul 2013 | 1,188 | 3 | 30 | 144 | 1,011 |
| Aug 2013 | 1,200 | 3 | 31 | 146 | 1,020 |
| Sept 2013 | 1,240 | 3 | 32 | 150 | 1,055 |
| Oct 2013 | 1,247 | 3 | 32 | 150 | 1,062 |
| Nov 2013 | 1,272 | 3 | 32 | 151 | 1,086 |
| Dec 2013 | 1,401 | 4 | 40 | 171 | 1,186 |
| Jan 2014 | 1,411 | 4 | 41 | 171 | 1,195 |
| Feb 2014 | 1,449 | 4 | 41 | 173 | 1,231 |
| Mar 2014 | 1,508 | 5 | 45 | 178 | 1,280 |
| Apr 2014 | 1,570 | 5 | 46 | 198 | 1,321 |
| May 2014 | 1,580 | 5 | 46 | 201 | 1,328 |
| Jun 2014 | 1,622 | 5 | 49 | 213 | 1,355 |
| Jul 2014 | 1,679 | 5 | 50 | 222 | 1,402 |
| Aug 2014 | 1,726 | 5 | 51 | 226 | 1,444 |
| Sept 2014 | 1,841 | 8 | 72 | 265 | 1,496 |
| Oct 2014 | 1,953 | 8 | 78 | 291 | 1,576 |
| Nov 2014 | 2,014 | 8 | 78 | 309 | 1,619 |
| Dec 2014 | 2,147 | 8 | 85 | 351 | 1,703 |
| Jan 2015 | 2,187 | 8 | 88 | 362 | 1,729 |
| Feb 2015 | 2,250 | 10 | 98 | 380 | 1,762 |
| Mar 2015 | 2,316 | 11 | 100 | 386 | 1,819 |
| Apr 2015 | 2,359 | 12 | 100 | 391 | 1,856 |
| May 2015 | 2,397 | 12 | 102 | 395 | 1,888 |
| Jun 2015 | 2,424 | 12 | 103 | 399 | 1,910 |
| Jul 2015 | 2,465 | 12 | 103 | 400 | 1,950 |
| Aug 2015 | 2,571 | 13 | 111 | 440 | 2,007 |
| Sept 2015 | 2,595 | 14 | 113 | 447 | 2,021 |
| Oct 2015 | 2,696 | 17 | 122 | 459 | 2,098 |
| Nov 2015 | 2,764 | 18 | 127 | 469 | 2,150 |
| Dec 2015 | 2,784 | 18 | 127 | 469 | 2,170 |
| Jan 2016 | 2,864 | 18 | 129 | 474 | 2,243 |
| Feb 2016 | 2,881 | 18 | 134 | 478 | 2,251 |
| Mar 2016 | 2,980 | 18 | 136 | 483 | 2,343 |
| Apr 2016 | 3,038 | 19 | 138 | 492 | 2,389 |
| May 2016 | 3,080 | 19 | 139 | 503 | 2,419 |
| Jun 2016 | 3,165 | 20 | 149 | 520 | 2,476 |
| Jul 2016 | 3,266 | 22 | 155 | 538 | 2,551 |
| Aug 2016 | 3,298 | 22 | 158 | 542 | 2,576 |
| Sept 2016 | 3,315 | 22 | 158 | 545 | 2,590 |
| Oct 2016 | 3,363 | 23 | 170 | 549 | 2,621 |
| Nov 2016 | 3,426 | 24 | 173 | 558 | 2,671 |
| Dec 2016 | 3,491 | 25 | 174 | 563 | 2,729 |
| Jan 2017 | 3,534 | 26 | 176 | 573 | 2,759 |
| Feb 2017 | 3,596 | 27 | 177 | 591 | 2,801 |
| Mar 2017 | 3,671 | 27 | 178 | 605 | 2,861 |
| Apr 2017 | 3,743 | 29 | 184 | 613 | 2,917 |
| May 2017 | 3,805 | 29 | 189 | 620 | 2,967 |
| Jun 2017 | 3,868 | 30 | 193 | 634 | 3,011 |
| Jul 2017 | 3,964 | 32 | 201 | 665 | 3,066 |
| Aug 2017 | 4,029 | 33 | 209 | 676 | 3,111 |
| Sept 2017 | 4,059 | 34 | 215 | 683 | 3,127 |
| Oct 2017 | 4,114 | 34 | 216 | 695 | 3,169 |
| Nov 2017 | 4,160 | 34 | 218 | 704 | 3,204 |
| Dec 2017 | 4,221 | 35 | 219 | 709 | 3,258 |
| Jan 2018 | 4,258 | 36 | 222 | 712 | 3,288 |
| Feb 2018 | 4,300 | 36 | 225 | 720 | 3,319 |
| Mar 2018 | 4,365 | 37 | 238 | 729 | 3,361 |
| Apr 2018 | 4,433 | 37 | 242 | 739 | 3,415 |
| May 2018 | 4,491 | 38 | 247 | 749 | 3,457 |
| Jun 2018 | 4,555 | 39 | 250 | 773 | 3,493 |
| Jul 2018 | 4,711 | 42 | 263 | 788 | 3,618 |
| Aug 2018 | 4,794 | 45 | 278 | 801 | 3,670 |
| Sept 2018 | 4,848 | 46 | 285 | 812 | 3,705 |
| Oct 2018 | 4,898 | 47 | 291 | 834 | 3,726 |
| Nov 2018 | 4,962 | 47 | 292 | 846 | 3,777 |
| Dec 2018 | 5,023 | 48 | 303 | 863 | 3,809 |
| Jan 2019 | 5,049 | 48 | 306 | 869 | 3,826 |
| Feb 2019 | 5,059 | 48 | 306 | 869 | 3,836 |
| Mar 2019 | 5,096 | 49 | 313 | 873 | 3,861 |
| Apr 2019 | 5,154 | 49 | 318 | 877 | 3,910 |
| May 2019 | 5,246 | 51 | 334 | 892 | 3,969 |
| Jun 2019 | 5,316 | 53 | 352 | 910 | 4,001 |
| Jul 2019 | 5,316 | 53 | 352 | 910 | 4,001 |
| Aug 2019 | 5,371 | 54 | 357 | 917 | 4,043 |
| Sept 2019 | 5,419 | 54 | 358 | 926 | 4,081 |
| Oct 2019 | 5,428 | 54 | 360 | 927 | 4,087 |
| Nov 2019 | 5,513 | 55 | 361 | 935 | 4,162 |
| Dec 2019 | 5,554 | 55 | 363 | 946 | 4,190 |
| Jan 2020 | 5,622 | 58 | 374 | 963 | 4,227 |
| Feb 2020 | 5,712 | 59 | 378 | 975 | 4,300 |
| Mar 2020 | 5,780 | 61 | 381 | 986 | 4,352 |
| Apr 2020 | 5,836 | 61 | 385 | 995 | 4,395 |
| May 2020 | 5,956 | 63 | 401 | 1,019 | 4,473 |
| Jun 2020 | 6,064 | 64 | 403 | 1,046 | 4,551 |
| Jul 2020 | 6,138 | 65 | 414 | 1,059 | 4,600 |
| Aug 2020 | 6,225 | 65 | 419 | 1,079 | 4,662 |
| Sept 2020 | 6,324 | 68 | 442 | 1,105 | 4,709 |
| Oct 2020 | 6,429 | 70 | 453 | 1,121 | 4,785 |
| Nov 2020 | 6,525 | 71 | 461 | 1,148 | 4,845 |
| Dec 2020 | 6,597 | 71 | 463 | 1,155 | 4,908 |
| Jan 2021 | 6,671 | 71 | 463 | 1,164 | 4,973 |
| Feb 2021 | 6,797 | 72 | 475 | 1,182 | 5,068 |
| Mar 2021 | 6,901 | 73 | 491 | 1,205 | 5,132 |
| Apr 2021 | 7,003 | 75 | 508 | 1,231 | 5,189 |
| May 2021 | 7,110 | 78 | 534 | 1,251 | 5,247 |
| Jun 2021 | 7,196 | 81 | 550 | 1,289 | 5,276 |
| Jul 2021 | 7,240 | 81 | 552 | 1,301 | 5,306 |
| Aug 2021 | 7,285 | 82 | 555 | 1,304 | 5,344 |
| Sept 2021 | 7,382 | 82 | 557 | 1,310 | 5,433 |
| Oct 2021 | 7,466 | 83 | 557 | 1,318 | 5,508 |
| Nov 2021 | 7,573 | 86 | 592 | 1,341 | 5,554 |
| Dec 2021 | 7,673 | 88 | 607 | 1,362 | 5,616 |
| Jan 2022 | 7,742 | 88 | 614 | 1,375 | 5,665 |
| Feb 2022 | 7,843 | 90 | 621 | 1,392 | 5,740 |
| Mar 2022 | 7,929 | 90 | 623 | 1,396 | 5,820 |
| Apr 2022 | 8,090 | 95 | 656 | 1,445 | 5,894 |
| May 2022 | 8,280 | 99 | 687 | 1,475 | 6,019 |
| Jun 2022 | 8,371 | 99 | 696 | 1,487 | 6,089 |
| Jul 2022 | 8,439 | 99 | 699 | 1,508 | 6,133 |
| Aug 2022 | 8,521 | 100 | 705 | 1,528 | 6,188 |
| Sept 2022 | 8,569 | 101 | 719 | 1,539 | 6,210 |
| Oct 2022 | 8,650 | 102 | 722 | 1,545 | 6,281 |
| Nov 2022 | 8,655 | 102 | 722 | 1,546 | 6,285 |
| Dec 2022 | 8,677 | 102 | 722 | 1,552 | 6,301 |
| Jan 2023 | 8,677 | 102 | 722 | 1,552 | 6,301 |
| Feb 2023 | 8,691 | 103 | 723 | 1,556 | 6,309 |
| Mar 2023 | 8,843 | 106 | 761 | 1,576 | 6,400 |
| Apr 2023 | 8,988 | 109 | 781 | 1,611 | 6,487 |
| May 2023 | 9,050 | 110 | 798 | 1,626 | 6,516 |
| Jun 2023 | 9,057 | 111 | 798 | 1,627 | 6,521 |
| Jul 2023 | 9,057 | 111 | 798 | 1,627 | 6,521 |
| Aug 2023 | 9,081 | 111 | 798 | 1,632 | 6,540 |
| Sept 2023 | 9,130 | 111 | 799 | 1,639 | 6,581 |
| Oct 2023 | 9,248 | 115 | 817 | 1,664 | 6,652 |
| Nov 2023 | 9,398 | 122 | 869 | 1,692 | 6,715 |
| Dec 2023 | 9,440 | 123 | 870 | 1,694 | 6,753 |
| Jan 2024 | 9,503 | 124 | 882 | 1,703 | 6,794 |
| Feb 2024 | 9,609 | 125 | 893 | 1,717 | 6,874 |
| Mar 2024 | 9,656 | 126 | 894 | 1,724 | 6,912 |
| Apr 2024 | 9,672 | 126 | 894 | 1,727 | 6,925 |
| May 2024 | 9,685 | 127 | 896 | 1,728 | 6,934 |
| Jun 2024 | 9,689 | 127 | 896 | 1,729 | 6,937 |
| Jul 2024 | 9,749 | 128 | 897 | 1,735 | 6,989 |
| Aug 2024 | 9,854 | 130 | 908 | 1,745 | 7,071 |
| Sept 2024 | 9,946 | 131 | 914 | 1,763 | 7,138 |
| Oct 2024 | 9,968 | 131 | 917 | 1,769 | 7,151 |
| Nov 2024 | 10,005 | 131 | 918 | 1,773 | 7,183 |
| Dec 2024 | 10,150 | 133 | 926 | 1,793 | 7,298 |
| Jan 2025 | 10,190 | 134 | 940 | 1,795 | 7,321 |
| Feb 2025 | 10,224 | 134 | 940 | 1,801 | 7,349 |
| Mar 2025 | 10,295 | 137 | 960 | 1,813 | 7,385 |
| Apr 2025 | 10,333 | 137 | 960 | 1,817 | 7,419 |
| May 2025 | 10,402 | 138 | 971 | 1,826 | 7,467 |
| Jun 2025 | 10,443 | 139 | 973 | 1,831 | 7,500 |
| Jul 2025 | 10,503 | 141 | 980 | 1,843 | 7,539 |
| Aug 2025 | 10,559 | 142 | 991 | 1,851 | 7,575 |
| Sept 2025 | 10,559 | 142 | 991 | 1,851 | 7,575 |
| Oct 2025 | 10,738 | 144 | 1,010 | 1,883 | 7,701 |
| Nov 2025 | 10,829 | 144 | 1,012 | 1,888 | 7,785 |
| Dec 2025 | 10,842 | 145 | 1,013 | 1,893 | 7,791 |
| Jan 2026 | 10,842 | 145 | 1,013 | 1,893 | 7,791 |
| Feb 2026 | 10,916 | 145 | 1,017 | 1,907 | 7,847 |
| Mar 2026 | 11,045 | 148 | 1,023 | 1,933 | 7,941 |
| Apr 2026 | 11,193 | 150 | 1,042 | 1,965 | 8,036 |
| May 2026 | 11,275 | 153 | 1,062 | 1,977 | 8,083 |
| Jun 2026 | 11,351 | 153 | 1,068 | 1,994 | 8,136 |
| Jul 2026 | 11,444 | 155 | 1,092 | 2,002 | 8,195 |
| Aug 2026 | 11,529 | 158 | 1,114 | 2,027 | 8,230 |
| Sept 2026 | 11,584 | 161 | 1,128 | 2,040 | 8,255 |
| Oct 2026 | 11,602 | 161 | 1,129 | 2,043 | 8,269 |
| Nov 2026 | 11,623 | 162 | 1,135 | 2,051 | 8,275 |
Trophies by time
Hour of day when trophies were earned, across all dates. Each bucket covers one hour.
PlatinumGoldSilverBronze
View trophies by hour data
| Period | Total | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| 00:00 | 389 | 2 | 17 | 67 | 303 |
| 01:00 | 93 | 1 | 6 | 19 | 67 |
| 02:00 | 29 | 0 | 8 | 7 | 14 |
| 03:00 | 11 | 1 | 1 | 3 | 6 |
| 04:00 | 3 | 0 | 0 | 1 | 2 |
| 05:00 | 15 | 0 | 4 | 2 | 9 |
| 06:00 | 120 | 0 | 5 | 17 | 98 |
| 07:00 | 159 | 3 | 22 | 34 | 100 |
| 08:00 | 253 | 4 | 29 | 45 | 175 |
| 09:00 | 274 | 6 | 32 | 42 | 194 |
| 10:00 | 427 | 5 | 41 | 70 | 311 |
| 11:00 | 557 | 7 | 55 | 105 | 390 |
| 12:00 | 625 | 9 | 72 | 93 | 451 |
| 13:00 | 623 | 12 | 70 | 105 | 436 |
| 14:00 | 601 | 13 | 56 | 112 | 420 |
| 15:00 | 631 | 11 | 58 | 133 | 429 |
| 16:00 | 675 | 7 | 78 | 119 | 471 |
| 17:00 | 655 | 14 | 93 | 99 | 449 |
| 18:00 | 604 | 11 | 78 | 104 | 411 |
| 19:00 | 868 | 12 | 81 | 150 | 625 |
| 20:00 | 1,098 | 8 | 83 | 210 | 797 |
| 21:00 | 1,220 | 17 | 120 | 229 | 854 |
| 22:00 | 933 | 14 | 79 | 160 | 680 |
| 23:00 | 760 | 5 | 47 | 125 | 583 |
Trophies by day
Day of the week when trophies were earned, across all dates.
PlatinumGoldSilverBronze
View trophies by weekday data
| Period | Total | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| Monday | 1,213 | 15 | 124 | 199 | 875 |
| Tuesday | 1,190 | 8 | 96 | 190 | 896 |
| Wednesday | 1,220 | 20 | 135 | 245 | 820 |
| Thursday | 1,187 | 22 | 157 | 186 | 822 |
| Friday | 1,979 | 32 | 205 | 358 | 1,384 |
| Saturday | 2,345 | 34 | 212 | 411 | 1,688 |
| Sunday | 2,489 | 31 | 206 | 462 | 1,790 |